13828862981(微信同号)

企业微信

QQ:729955777
Temperature sensor
Glass-sealed thermistor
polymeric switch
SMD thermistor
Disk thermistor
temperature switch
SMD Resettable Fuse
Power thermistor
sensitive-temperature
Temperature fuse
 
Home > Products > Temperature sensor

Temperature sensor

For the measurement and control of temperature. Features: 1 products for the radial lead resin coating type; 2 resistance range 0.1~500K Ω; 3 resistance and B value of high accuracy; 4 small volume, fast reaction speed; 5 can work stably for a long time; 6 the temperature range of -40~+125 degrees

 Temperature sensor

Temperature sensor

DAE HYUN ELECTRONICS
R-T   DATA
 R(25℃)=10.00KΩ. B(25℃/50℃)=3950K

T() R(KΩ)   T() R(KΩ)   T() R(KΩ)   T() R(KΩ)
-40.0 336.60   1.0 31.040   42.0 4.9180   83.0 1.1410
-39.0 315.00   2.0 29.500   43.0 4.7260   84.0 1.1050
-38.0 295.00   3.0 28.060   44.0 4.5440   85.0 1.0710
-37.0 276.40   4.0 26.680   45.0 4.3680   86.0 1.0380
-36.0 259.00   5.0 25.400   46.0 4.2020   87.0 1.0060
-35.0 242.80   6.0 24.180   47.0 4.0420   88.0 0.9750
-34.0 227.80   7.0 23.020   48.0 3.8880   89.0 0.9450
-33.0 213.80   8.0 21.920   49.0 3.7420   90.0 0.9160
-32.0 200.60   9.0 20.880   50.0 3.6020   91.0 0.8880
-31.0 188.40   10.0 19.900   51.0 3.4680   92.0 0.8620
-30.0 177.00   11.0 18.970   52.0 3.3400   93.0 0.8360
-29.0 166.40   12.0 18.290   53.0 3.2160   94.0 0.8110
-28.0 156.60   13.0 17.260   54.0 3.0980   95.0 0.7870
-27.0 147.20   14.0 16.460   55.0 2.9860   96.0 0.7640
-26.0 138.50   15.0 15.710   56.0 2.8780   97.0 0.7410
-25.0 130.40   16.0 15.000   57.0 2.7740   98.0 0.7200
-24.0 122.90   17.0 14.320   58.0 2.6740   99.0 0.6990
-23.0 115.80   18.0 13.680   59.0 2.5800   100.0 0.6790
-22.0 109.10   19.0 13.070   60.0 2.4880   101.0 0.6590
-21.0 102.90   20.0 12.490   61.0 2.4000   102.0 0.6400
-20.0 97.120   21.0 11.940   62.0 2.3160   103.0 0.6220
-19.0 91.660   22.0 11.420   63.0 2.2340   104.0 0.6050
-18.0 86.540   23.0 10.920   64.0 2.1580   105.0 0.5880
-17.0 81.720   24.0 10.450   65.0 2.0820   106.0 0.5714
-16.0 77.220   25.0 10.000   66.0 2.0120   107.0 0.5556
-15.0 72.980   26.0 9.5740   67.0 1.9420   108.0 0.5402
-14.0 69.000   27.0 9.1660   68.0 1.8760   109.0 0.5262
-13.0 65.260   28.0 8.7780   69.0 1.8130   110.0 0.5108
-12.0 61.760   29.0 8.4800   70.0 1.7510   111.0 0.4968
-11.0 58.460   30.0 8.0580   71.0 1.6930   112.0 0.4832
-10.0 55.340   31.0 7.7240   72.0 1.6370   113.0 0.4702
-9.0 52.420   32.0 7.4040   73.0 1.5820   114.0 0.4574
-8.0 49.660   33.0 7.0980   74.0 1.5300   115.0 0.4452
-7.0 47.080   34.0 6.8080   75.0 1.4800   116.0 0.4334
-6.0 44.640   35.0 6.5320   76.0 1.4320   117.0 0.4218
-5.0 42.340   36, .0 6.2680   77.0 1.3850   118.0 0.4106
-4.0 40.160   37.0 6.0150   78.0 1.3410   119.0 0.3998
-3.0 38.120   38.0 5.7760   79.0 1.2980   120.0 0.3894
-2.0 36.200   39.0 5.5460   80.0 1.2560      
-1.0 34.380   40.0 5.3260   81.0 1.2160      
0.0 32.660   41.0 5.1180   82.0 1.1780      

DAE HYUN ELECTRONICS
SPECIEICATION

1)    SCOPE
This specifications define ratings, dimension, insulation, climatic tests and mechanical characteristics for TA type thermistor.
 
2)    PART NO. :               ATF-103J-70
3)    RATING
 

3-1) Rated zero-power resistance
R25   : 10 kΩ ±5% (at 25℃)
3-2) B value.
B25/50 : 3,950K ±1 %
*The B value is calculated using the zero-power resistance values
measured at 25℃ and 50℃.
3-3) Dissipation factor.    
:Approx.  5   mW/℃(in air)
3-4) Thermal time constant.
:Approx.  15  s     (in air)
3-5) Maximum power rating. 
:         2.5  mW   (at 25℃)
3-6) Category temperature range
:          -40 to 105   ℃
(=Operating temperature range)
 

 
 
4)    DIMENSIONS   UNIT:[mm]
Temperature sensor
 
Spec.No.: STANDARD
Note
REVISION
Date:
A
    SEP27, 2006
Approved
Checked
Drawn
B
 
C
 
           
5) Insulation(between epoxy resin and soldered terminals)
5-1 Dielectric withstanding voltage: AC 100V for one second.
5-2 Insulation resistance        : Above 100 MΩ at DC 500V.
6)    Climatic tests
6-1) Damp heat(under loading)
DC 1 mA current shall be applied to the test samples in the temperature of 40℃ and relative humidity of 95%RH for 1,000 hours. After being stored in room temperature and humidity for  one hours, the change ratio of R25 shall be within ±2% of the initial value.
 
6-2) Cold
Test samples shall be exposed in air at -30℃ for 1,000 hours. After being stored in room temperature and humidity for one hours, the change ratio of R25 shall be within ±3% of the initial value.
 
6-3) Rapid change of temperature
One cycle of the change of temperature shall be proceeded in the order of the following conditions.
.At -20℃, for 5 minutes.
.Room ambient temperature, for one minute.
.At + 70℃, for 5 minutes.
.Room ambient temperature, for one minute.
100 cycles of change of temperature shall be applied to the test samples. After being stored in room temperature and humidity for one hour, the change ratio of R25 shall be within ±2% of the initial value.
 
 
7)    Mechanical characteristics
7-1) Robustness of terminations
* Tensile to horizontal direction
Hold the thermistor body so that lead wire shall be horizontal. After 1 kg loading weight was applied to the lead wire horizontally for 10 seconds, there shall be no visible damage.
7-2) Free fall
After three times natural fall to a maple board from 75cm high, there shall be no visible damage.

Home  |  Company  |  Products  |  BBS  |  Contact us
© Quan Wei Negative Tempreature Coefficient Co,Ltd. 粤ICP备13052334号
Thermistor.  The NTC thermistor.  The temperature sensor.  Thermistor Forum  Sina Corporation micro-blog  Tencent enterprise micro-blog